 
																							 
																																						| Property Name | Swiss Warehouse 2 | 
| Developer Name | N/A | 
| Year of Establishment | 2012 | 
| Net Leasable Area (sqm) | 1.592 | 
| Street Name | Jl. Sri Rahayu | 
| Street Number | N/A | 
| City | Kabupaten Sleman | 
| District | Gamping | 
| Province | Di Yogyakarta | 
| Postal Code | 55293 | 
| Population | 1.168.470 in Kabupaten Sleman (2024) | 
| People Density | 2.036/km2 | 
| Regional Minimum Wage (UMR) | IDR 2.466.514 in Kabupaten Sleman (2025) | 
