 
																							 
																																						| Property Name | GLC Pekanbaru 1 | 
| Developer Name | Pacific Vantage Indonesia (Genesis Warehouse) | 
| Year of Establishment | N/A | 
| Net Leasable Area (sqm) | 2,000 | 
| Street Name | Jl. Bukit Pasir | 
| Street Number | 1 | 
| City | Pekanbaru | 
| District | Tenayan Raya | 
| Province | Riau | 
| Postal Code | 28131 | 
| Population | 1.026.670 in Pekanbaru (2024) | 
| People Density | 1.608/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.675.937 in Pekanbaru (2025) | 
