 
																							 
																							 
																																						| Property Name | Bulog Warehouse Randu Garut | 
| Developer Name | Perum BULOG | 
| Year of Establishment | N/A | 
| Net Leasable Area (sqm) | 37,053 | 
| Street Name | Jl. Raya Randugarut | 
| Street Number | 445 | 
| City | Semarang | 
| District | Tugu | 
| Province | Jawa Tengah | 
| Postal Code | 50152 | 
| Population | 1.708.830 in Semarang (2024) | 
| People Density | 4.618/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.454.827 in Semarang (2025) | 
