 
																							 
																							 
																																						| Status | Completed | 
| Property Name | Banjarbaru Midwifery Academy | 
| Year of Completion | 2008 | 
| Capacity of Students (People) | 182 | 
| Website | www.akbid-banjarbaru.com | 
| Street Name | Jl. Jeruk | 
| Street Number | N/A | 
| City | Banjar Baru | 
| District | North Banjarbaru | 
| Province | South Kalimantan | 
| Postal Code | 70714 | 
| Population | 273.470 in Banjar Baru (2024) | 
| People Density | 896/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.496.195 in Banjar Baru (2025) | 
