FOR SUBLEASE
OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 1
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 2
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 3
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 4
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 5
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 6
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 7
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 8
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 9
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 10
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 1 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 2 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 3 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 4 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 5 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 6 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 7 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 8 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 9 (thumbnail)
Knight Frank | OFFICE SPACE AT ARKADIA GREEN PARK TOWER G, SOUTH JAKARTA | Arkadia Tower G 10 (thumbnail)
Key Highlights
  • Located proximity to toll road
  • Various building complex amenities (Arkadia shuttle loop, mosque, swimming pool, and De'Entrance which is the retail building consists of supermarket, coffee shops, restaurants, banks, ATMs, barbershop, and money changer)
  • Fully furnished condition (used for less than one year)
  • Green building features, Arkadia Green Park comprises 20% building space and 80% green space. 
Specification
  • Year of operation : 2019 
  • Number of storeys : 22
  • Typical floor plate : 2,500 m2
  • Available space for sublease : 500 m2
  • Supporting facilities : praying room on each floor, toilet for disability, nursing room, and retail building (De'Entrance)
Share:
Please fill out the form below if you are interested in this investment opportunity.
We will contact you shortly.
Mandatory
Name
Phone
Email Address
Company
Description
0/1000

Similar Properties

Haven't found what you need? Discover more properties to explore.