For Lease
OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Pacific II
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Pacific II Green Environment
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Lobby Wisma Barito Pacific II
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Lobby Wisma Barito
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Pacific Bank CIMB
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito PAcific
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito BNI
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Helipad
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Pacific II (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Pacific II Green Environment (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Lobby Wisma Barito Pacific II (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Lobby Wisma Barito (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Pacific Bank CIMB (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito PAcific (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito BNI (thumbnail)
Knight Frank | OFFICE SPACE AT WISMA BARITO PACIFIC II WEST JAKARTA | Wisma Barito Helipad (thumbnail)
Key Highlights
  • Proximity to Slipi toll gate, bus stop, commuterline train station (Palmerah and Tanah Abang stations)
  • Supporting building facilities (banks, market, food court, auditorium, and coffee shop)
  • Flood-free area
  • Various surrounding amenities (shopping malls, hospitals, and hotels)
Specification
  • Year of operation : 2021
  • Number of storey : 24
  • Typical floor plate : 1,650 m2
  • Available space for lease: 1,670 m2 (bare condition)

 

 

Share:
Please fill out the form below if you are interested in this investment opportunity.
We will contact you shortly.
Mandatory
Name
Phone
Email Address
Company
Description
0/1000

Similar Properties

Haven't found what you need? Discover more properties to explore.