For Sale
Commercial Land in Cibinong, Bogor
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  2
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  3
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 4
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  5
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  6
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 7
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  8
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 9
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 10
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  2 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  3 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 4 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  5 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  6 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 7 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor  8 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 9 (thumbnail)
Knight Frank | Commercial Land in Cibinong, Bogor | Commercial Land in Cibinong, Bogor 10 (thumbnail)
Specification
  • Land size : 11,881 sqm
  • City Planning : KDB 60, KLB 1.2, KDH 20
  • Allotment : Warehouse, Office Space / Commercial, Hospital, School, Housing and Mix Use 
  • Certification : SHGB (Expiry 21 Oct 2034), SHGB (Expiry 07 May 2038)

 

Share:
Please fill out the form below if you are interested in this investment opportunity.
We will contact you shortly.
Mandatory
Name
Phone
Email Address
Company
Description
0/1000

Similar Properties

Haven't found what you need? Discover more properties to explore.