 
																							 
																																						| Status | Completed | 
| Property Name | International Plaza | 
| Property Scheme | Leased | 
| Developer Name | PT. Indah Plaza International | 
| Year of Completion | 1996 | 
| Total Floors | 5 | 
| Total Lettable Area (Sqm) | N/A | 
| Website | N/A | 
| Street Name | Jl. Jend. Sudirman | 
| Street Number | 18 | 
| City | Palembang | 
| District | East Ilir I | 
| Province | Sumatera Selatan | 
| Postal Code | 30114 | 
| Population | 1.718.440 in Palembang (2024) | 
| People Density | 4.874/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.916.635 in Palembang (2025) | 
