 
																																						| Status | Completed | 
| Property Name | Wisma Sakura Nayuta | 
| Star Rating | 2 | 
| Developer Name | N/A | 
| Year of Completion | 2014 | 
| Total Rooms | 10 | 
| Website | N/A | 
| Street Name | Jl. Raya Pekayon | 
| Street Number | 7 | 
| City | Bekasi | 
| District | Jatiasih | 
| Province | West Java | 
| Postal Code | 17423 | 
| Population | 2.644.060 in Bekasi (2024) | 
| People Density | 12.411/km2 | 
| Regional Minimum Wage (UMR) | IDR 5.690.752 in Bekasi (2025) | 
