 
																							 
																							 
																							 
																																						| Status | Completed | 
| Property Name | Radja Hotel | 
| Star Rating | 3 | 
| Developer Name | N/A | 
| Year of Completion | 2010 | 
| Total Rooms | 108 | 
| Website | N/A | 
| Street Name | Jl. Imam Bonjol | 
| Street Number | 3 | 
| City | Samarinda | 
| District | Samarinda Kota | 
| Province | Kalimantan Timur | 
| Postal Code | 75242 | 
| Population | 858.080 in Samarinda (2024) | 
| People Density | 1.197/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.724.437 in Samarinda (2025) | 
