 
																							 
																							 
																																						| Status | Completed | 
| Property Name | Woodward Hospital | 
| Grade | C | 
| Year of Completion | N/A | 
| Website | www.rswoodwardpalu.com | 
| Street Name | Jl L.H Jl. Woodward | 
| Street Number | 1 | 
| City | Palu | 
| District | Palu Timur | 
| Province | Central Sulawesi | 
| Postal Code | 94112 | 
| Population | 395.100 in Palu (2024) | 
| People Density | 1.000/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.386.588 in Palu (2025) | 
