 
																																						| Status | Completed | 
| Property Name | TK III DR Sindhu Trisno Hospital | 
| Grade | C | 
| Year of Completion | 2017 | 
| Website | N/A | 
| Street Name | Jl. Sisingamangaraja | 
| Street Number | 4 | 
| City | Palu | 
| District | Palu Timur | 
| Province | Central Sulawesi | 
| Postal Code | 94118 | 
| Population | 395.100 in Palu (2024) | 
| People Density | 1.000/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.386.588 in Palu (2025) | 
