 
																																						| Status | Completed | 
| Property Name | Sis Al-Jufri Hospital | 
| Grade | C | 
| Year of Completion | 2004 | 
| Website | N/A | 
| Street Name | Jl. Sis Aljufri | 
| Street Number | 72 | 
| City | Palu | 
| District | Palu Barat | 
| Province | Central Sulawesi | 
| Postal Code | 94111 | 
| Population | 395.100 in Palu (2024) | 
| People Density | 1.000/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.386.588 in Palu (2025) | 
