 
																							 
																							 
																							 
																																						| Status | Completed | 
| Property Name | Budi Agung Hospital | 
| Grade | C | 
| Year of Completion | 1981 | 
| Website | www.rsbapalu.com | 
| Street Name | Jl. Maluku | 
| Street Number | 44 | 
| City | Palu | 
| District | Palu Selatan | 
| Province | Central Sulawesi | 
| Postal Code | 94111 | 
| Population | 395.100 in Palu (2024) | 
| People Density | 1.000/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.386.588 in Palu (2025) | 
