 
																																						| Status | Completed | 
| Property Name | The Anvaya | 
| Star Rating | 5 | 
| Developer Name | N/A | 
| Year of Completion | N/A | 
| Total Rooms | 493 | 
| Website | www.theanvayabali.com | 
| Street Name | Jl. Kartika Plaza | 
| Street Number | N/A | 
| City | Kabupaten Badung | 
| District | Kuta | 
| Province | Bali | 
| Postal Code | 80361 | 
| Population | 568.500 in Kabupaten Badung (2024) | 
| People Density | 1.425/km2 | 
| Regional Minimum Wage (UMR) | IDR 3.534.338 in Kabupaten Badung (2025) | 
