 
																							 
																																						| Status | Completed | 
| Property Name | Adaya Hotel | 
| Star Rating | 2 | 
| Developer Name | N/A | 
| Year of Completion | N/A | 
| Total Rooms | 23 | 
| Website | www.adaya-hotel.business.site | 
| Street Name | Jl. Raya Kranggan | 
| Street Number | 19-20 | 
| City | Bekasi | 
| District | Jatisampurna | 
| Province | West Java | 
| Postal Code | 17433 | 
| Population | 2.644.060 in Bekasi (2024) | 
| People Density | 12.411/km2 | 
| Regional Minimum Wage (UMR) | IDR 5.690.752 in Bekasi (2025) | 
